FEE STRUCTURE FOR DIPLOMA AT GWP RANCHI
| Types of fees | Amount to be paid
|
|||
|---|---|---|---|---|
| Admission fee | 05 | 05 | ||
| Tution fee | NIL | NIL | ||
| Caution Money/Security Money | 200 | 200 | ||
| Development fee | 200 | 200 | ||
| Regisration fee | 350 | 350 | ||
| Exam fee Per Sem up to 5th Sem | 500/750/1000 | 500/750/1000 | ||
| Exam fee 6th Sem | 1500 | 1500 | ||
| Types of fees | Amount to be paid |
|---|---|
| Hostel Fee | 71 |
| Mess charge per month | 1700 |


